
Dynamic Forge & Fittings manufactures high-performance Duplex Strainers designed for processes where continuous flow is essential and shutdowns are not acceptable.
Our Duplex Strainers feature a dual-chamber filtration system that allows operators to switch between two screens without interrupting the pipeline flow, making them ideal for critical applications..
Built for operational reliability, these strainers efficiently remove solid impurities from liquids and ensure long-term protection of pumps, valves, heat exchangers, and other sensitive downstream equipment. The seamless changeover mechanism enables cleaning or replacement of one basket while the other remains in service..
Distinctive Advantages
- Continuous operation — no shutdown required during cleaning
- Heavy-duty construction for harsh industrial conditions
- Quick-changeover valve design for smooth screen switching
- Optional differential pressure indicators for monitoring
- Customizable basket mesh sizes for specific filtration needs
Material Availability
- Carbon Steel • SS304 • SS316 • Duplex • Super Duplex • Alloy Steel • Monel • Inconel • Hastelloy
Where Duplex Strainers Are Used
- Oil & Gas • Desalination • Marine Systems • Chemical Processing • Water Treatment • Power Generation • Petrochemical Plants • Long-distance pipeline networks
Technical Specifications:
| PARAMETER | BFV-IL-CL | BFV-IL-EL | BFV-OL | BV Series | DS-P AUTO |
| Series | BFV-IL-CL | BFV-IL-EL | BFV-OL | BV Series | DS-P AUTO |
| Size Range | 2″–48″ | 5″–12″ | 2″–48″ | ½″–2″ | 2″–48″ |
| End Connection | Flanged ANSI B16.5 / AWWA / IS (150/300) | Flanged ANSI B16.5 / AWWA / IS (150/300) | Flanged ANSI B16.5 / AWWA / IS (150/300) | Flanged / Screwed / Socket-Welded | Flanged ANSI B16.5 / AWWA / IS (150/300) |
| Screen Type | Perforated | Perforated | Perforated | 3 mm perforated | Perforated |
| Cover Type | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt |
| Drain / Vent | Drain plug + Vent with DP indicator | Drain plug + Vent with DP indicator | Drain plug + Vent with DP indicator | Drain plug | Drain plug + Vent with DP indicator |
| Drain/Vent Material | A105 / CS / Stainless Steel | A105 / CS / Stainless Steel | A105 / CS / Stainless Steel | A105 / CS / Stainless Steel | A105 / CS / Stainless Steel |
| Design Standard | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 |
| Body Material | IS1239 / 3589 / ASTM A106 / SS304-316 / Duplex | IS1239 / 3589 / ASTM A106 / SS304-316 / Duplex | IS1239 / 3589 / ASTM A106 / SS304-316 / Duplex | IS1239 / 3589 / ASTM A106 / SS304-316 / Duplex | IS1239 / 3589 / ASTM A106 / SS304-316 / Duplex |
| Cover Material | A105 / SA516 Gr70 / IS2062 / SS304-316 / Duplex | A105 / SA516 Gr70 / IS2062 / SS304-316 / Duplex | A105 / SA516 Gr70 / IS2062 / SS304-316 / Duplex | A105 / SA516 Gr70 / IS2062 / SS304-316 / Duplex | A105 / SA516 Gr70 / IS2062 / SS304-316 / Duplex |
| Valve Body | Cast Iron / WCB / CF8 / CF8M | Cast Iron / WCB / CF8 / CF8M | Cast Iron / WCB / CF8 / CF8M | Cast Iron / WCB / CF8 / CF8M | Cast Iron / WCB / CF8 / CF8M |
| Valve Disc / Trim | Cast Iron / SS304 / SS316 | Cast Iron / SS304 / SS316 | Cast Iron / SS304 / SS316 | SS304 / SS316 Ball | Cast Iron / SS304 / SS316 |
| Fasteners | A193 B7 + A194 2H + SS304/316 | A193 B7 + A194 2H + SS304/316 | A193 B7 + A194 2H + SS304/316 | A193 B7 + A194 2H + SS304/316 | A193 B7 + A194 2H + SS304/316 |
| Gasket Material | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE |
| Filter Element | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C |
| Screen Sizes | 2″–8″, 10″–12″, 14″–24″ | 5″–8″, 10″–12″ | 5″–8″, 10″–12″, 14″–24″ | ½″–2″ | 2″–8″, 10″–12″, 14″–24″ |
| Screen Opening | 3.2 mm & 4.8 mm | 3.2 mm | 3.2 mm & 4.8 mm | 3 mm | 3.2 mm & 4.8 mm |
| Straining Ratio | 6× | 6× | 6× | 6× | 6× |






