Basket (Simplex) Strainer

Basket Strainers from Dynamic Forge & Fittings are designed for applications that require large filtration areas and continuous, high-flow liquid transfer. Their deep basket configuration allows them to trap large quantities of debris while maintaining stable flow conditions, making them essential for upstream equipment protection.
Built with removable baskets, these strainers simplify maintenance and reduce downtime—ideal for processing environments where cleanliness, reliability, and efficiency are critical..
Key Advantages
- Large surface filtration for higher dirt-holding capacity
- Easy to service with top-entry basket removal
- Custom baskets with perforated or mesh linings
- Designed to maintain low differential pressure across the filter
Material Options
- CS • SS304/316 • Duplex • Super Duplex • Alloy Steel • Nickel-based alloys
Common Applications
- Water intake systems • Cooling towers • Chemical processing plants • Oil & fuel transfer lines • Power & utility systems
Technical Specifications:
| PARAMETER | BCP SERIES | BEE SERIES | BFE SERIES | BFFL SERIES | BFP SERIES | BFS SERIES |
| TYPE OF STRAINER | Basket-Strainers-bcp-series | Basket-Strainers-bee-series | Basket-Strainers-bfe-series | Basket-Strainers-bffl-series | Basket-Strainers-bfp-series | Basket-Strainers-bfs-series |
| SIZE RANGE | ½”–1½” screwed & 2″–8″ flanged | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ |
| END CONECTION | Screwed / Flanged ANSI B16.5 | Flanged / Butt-weld ANSI B16.5, DIN, IS | Flanged BS10 Tab “E” / Butt-weld | Flanged BS10 Tab “E” / Butt-weld | Flanged / Butt-weld API 6D, ASME B16.10 | Flanged / Butt-weld ANSI B16.5, DIN, IS |
| SCREEN | Perforated screens | Perforated screens | Perforated screens | 3 mm perforated screens | Perforated screens | Perforated screens |
| COVER | Bolted cover | Bolted cover | Bolted cover | Bolted cover | Bolted cover | Bolted cover |
| DRAIN/VENT | A105, CS to IS1875-II, SS | A105, CS to IS1875-II, SS | A105, CS to IS1875-II | A105, CS to IS1875-II | A105, CS to IS1875-II, SS | A105, CS to IS1875-II, SS |
| STRAINER DESIGN | 15 bar rating | ASME Sec VIII Div.1 | Hydro test 12 bar | Hydro test 12 bar (High Temp) | API 6D & ASME Sec VIII Div.1 | ASME Sec VIII Div.1 |
| Body | WCB / CF8 / CF8M / Bronze / CI | IS1239 / 3589 / A106 / SS304 / SS316 / Duplex | IS1239 / 3589 Class A / IS2062 | IS1239 / 3589 Class A / IS2062 | IS1239 / 3589 / A106 / SS304 / SS316 / Duplex | IS1239 / 3589 / A106 / SS304 / SS316 / Duplex |
| Cover | A105 / SA516 / SS316 / SS304 | A105 / SA516 / IS2062 / SS316 / SS304 / Duplex | IS2062 | IS2062 | A105 / SA516 / IS2062 / SS316 / SS304 / Duplex | A105 / SA516 / IS2062 / SS316 / SS304 / Duplex |
| Fastener | A193 B7 & A194 2H / SS316 / SS304 | CS IS1367 / SS304 / SS316 | CS IS1367 | IS1367 Gr 4.6 | A193 B7 & A194 2H / SS316 / SS304 | CS IS1367 / SS304 / SS316 |
| Gaskets | CAF / NACF / Neoprene / Nitrile / PTFE / Spiral | CAF / Neoprene / Nitrile / PTFE | CAF / Neoprene / Nitrile | Heat-resistant gasket | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / Neoprene / Nitrile / PTFE |
| Filter Element | SS304 / SS316 / Duplex / Brass / Monel / Hastalloy C | SS304 / SS316 / Duplex / Brass / Monel / Hastalloy C | SS304 / SS316 | SS202 | SS304 / SS316 / Duplex / Brass / Monel / Hastalloy C | SS304 / SS316 / Duplex / Brass / Monel / Hastalloy C |
| SCREEN SIZE | ½”–8″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ |
| SCREEN OPENING | 2 mm & 3 mm | 3 mm & 4.5 mm | 3.2 mm & 4.8 mm | 3.2 mm | 3 mm | 3 mm |
| PRESSURE RATIO | 06:01 | 04:01 | 04:01 | 04:01 | 06:01 | 06:01 |






