Self-Cleaning Strainer

Dynamic Forge & Fittings offers technologically advanced Self-Cleaning Strainers designed to provide automatic filtration with minimal operator intervention. These strainers continuously remove debris from process fluids while maintaining stable flow and near-zero maintenance downtime.
Self-cleaning strainers are equipped with an internal cleaning mechanism that automatically clears accumulated debris from the screen surface. This enables consistent filtration efficiency, .
making them ideal for applications that handle high solid load, dirty water, or fluids requiring uninterrupted flow.
Key Performance Features
- Automatic cleaning mechanism eliminates frequent manual maintenance
- Designed for continuous operation even under heavy debris load
- Maintains steady flow rate and low pressure drop
- Screens available in fine, medium, and coarse filtration levels
- Suitable for large pipeline systems and high-contamination fluids
Construction & Materials
- Available in: CS • SS304 • SS316 • Duplex • Super Duplex • Special alloys
- End connections: Flanged, Butt Weld, Custom
Common Applications
- Cooling Water Systems • Intake Water Screens • Power Plants • Irrigation Networks • Paper & Pulp Mills • Desalination Plants • Municipal Water Systems • Chemical & Process Industries
Technical Specifications:
| PARAMETER | ASC-IHB-P Series | ASC-IVB-P Series | ASC-IVB-S Series | ASC-IVS-P Series | ASC-IVS-S Series | ASC-OVB-S Series | ASC-OVS-S Series | ASC-OVB-P Series | ASC-OVS-P Series |
| Series | ASC-IHB-P | ASC-IVB-P | ASC-IVB-S | ASC-IVS-P | ASC-IVS-S | ASC-OVB-S | ASC-OVS-S | ASC-OVB-P | ASC-OVS-P |
| Size Range | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ | 2″–24″ |
| End Connection | Flanged / Butt-weld | Flanged / Butt-weld | Flanged / Butt-weld | Flanged / Butt-weld | Flanged / Butt-weld | Flanged / Butt-weld | Flanged / Butt-weld | Flanged / Butt-weld | Flanged / Butt-weld |
| Screen Type | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated | Perforated |
| Cover Type | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt | Thru-bolt |
| Drain / Vent | Drain plug + Vent | Drain plug + Vent | Drain plug + Vent | Drain plug + Vent | Drain plug + Vent | Drain plug + Vent | Drain plug + Vent | Drain plug + Vent | Drain plug + Vent |
| Drain/Vent Material | A105 / CS / SS | A105 / CS / SS | A105 / CS / SS | A105 / CS / SS | A105 / CS / SS | A105 / CS / SS | A105 / CS / SS | A105 / CS / SS | A105 / CS / SS |
| Design Standard | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 | ASME VIII Div.1 |
| Body Material | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex | IS1239 / 3589 / A106 / SS304–316 / Duplex |
| Cover Material | A105 / SA516 / IS2062 / SS304–316 / Duplex | Same materials listed in PDF | Same | A105 / SA516 / IS2062 / SS304–316 / Duplex | A105 / SA516 / IS2062 / SS304–316 / Duplex | A105 / SA516 / IS2062 / SS304–316 / Duplex | A105 / SA516 / IS2062 / SS304–316 / Duplex | A105 / SA516 / IS2062 / SS304–316 / Duplex | A105 / SA516 / IS2062 / SS304–316 / Duplex |
| Fasteners | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 | A193 B7 & A194 2H + SS304/316 |
| Gasket Material | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE | CAF / NACF / Neoprene / Nitrile / PTFE |
| Filter Element | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | Same list shown | Same list | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C | SS304 / SS316 / Duplex / Brass / Monel / Hast-C |
| Screen Sizes | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ | 2″–8″, 10″–12″, 14″–24″ |
| Screen Opening | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) | 3 mm (2″–12″), 5 mm (14″–24″) |
| Straining Area Ratio | 4× | 4× | 4× | 4× | 4× | 4× | 4× | 6× | 6× |






