Diaphragm Type Accumulator

Diaphragm Accumulators from Dynamic Forge & Fittings offer compact, lightweight, and fast-acting performance for low to medium pressure hydraulic systems. A flexible diaphragm separates the gas and hydraulic fluid, delivering quick pressure response and smooth system operation. These accumulators are ideal where space is limited and a cost-effective, high-efficiency solution is required.
Why Choose Dynamic Diaphragm Accumulators
- Compact, lightweight construction suitable for space-restricted installations
- Highly responsive diaphragm delivers instant pressure stabilization
- Low-maintenance design with minimal moving parts
- Cost-effective solution without compromising performance or reliability
- Wide elastomer selection for compatibility with different hydraulic fluids and temperatures
Technical Specifications:
| Parameter | AA – ASME Bladder | ASLV – Large Volume Bladder | AM – Screwed Repairable (Diaphragm) | AMW-P – Non-Rechargeable Diaphragm | AMW-M – Rechargeable Diaphragm | APC – Piston Non-Repairable | AP – Piston Repairable | STD – Standard Bladder |
| Design | Seamless / Fabricated shell | Fabricated shell | Screwed shell, repairable | Welded shell, non-repairable | Welded shell, non-repairable | Floating piston, non-repairable | Floating piston, repairable | Seamless / Fabricated shell |
| Design Standard | ASME | EN-14359, ASME | EN-14359, ASME | EN-14359 | EN-14359 | EN-14359, ASME | EN-14359, ASME | EN-14359, ASME |
| Nominal Capacity | 1/6 – 15 Gallons | 150 – 575 Ltrs | 0.1 – 2.5 Ltrs | 0.075 – 1.4 Ltrs | 0.075 – 5 Ltrs | 0.1 – 8 Ltrs | 0.25 – 1500 Ltrs | 0.2 – 575 Ltrs |
| Max Pressure (PS) | 1000 – 15000 PSI | 16 – 35 Bar | 350 Bar | 40 – 250 Bar | 40 – 350 Bar | 250 Bar | 220 – 1000 Bar | 16 – 690 Bar |
| Test Pressure (PT) | 1.3 × PS | 1.43 × PS (PED), 1.3 × PS (ASME) | 1.43 × PS (PED), 1.3 × PS (ASME) | 1.43 × PS | 1.43 × PS | 1.43 × PS (PED), 1.3 × PS (ASME) | 1.43 × PS (PED), 1.3 × PS (ASME) | 1.43 × PS (PED), 1.3 × PS (ASME) |
| Temperature Range | −20°C to +80°C | −20°C to +80°C | −20°C to +80°C | −20°C to +80°C | −20°C to +80°C | −20°C to +80°C | −20°C to +80°C | −20°C to +80°C |
| Allowable Pre-Ratio (P2/P0) | 04:01 | 04:01 | 06:01 | 01:08 | 1 : 4 to 1 : 8 | 08:01 | 08:01 | 04:01 |
| Max Flow Rate | Up to 1000 LPM | — | — | — | — | — | — | Up to 1800 LPM |
| Fluid Viscosity Range | 10 – 400 cSt | 10 – 400 cSt | — | 10 – 400 cSt | 10 – 400 cSt | 10 – 400 cSt | 10 – 400 cSt | 10 – 400 cSt |
| Recommended Viscosity | 32 cSt | 32 cSt | — | 32 cSt | 32 cSt | 32 cSt | 32 cSt | 32 cSt |
| Fluid Contamination Class | ISO 4406: 21/19/16 | ISO 4406: 21/19/16 | — | ISO 4406: 21/17/14 | ISO 4406: 21/17/14 | ISO 4406: 20/18/13 | ISO 4406: 20/18/13 | ISO 4406: 21/19/16 |
| Body Material | Carbon Steel / SS | Carbon Steel / SS | Stainless Steel | CS / Low-Temp CS / SS | CS / Low-Temp CS / SS | Carbon Steel | CS / SS | Carbon Steel / SS |
| Bladder / Diaphragm / Piston | NBR / IIR / FKM / EPDM | NBR / IIR / FKM / EPDM | NBR / Viton / EPDM | NBR / ECO / FKM | NBR / ECO / FKM | Aluminium piston | Aluminium / SG Iron / SS piston | NBR / IIR / FKM / EPDM |
| Gas Side Connection | 5/8″ UNF, 1/4″ BSP, 5/16″ UNEF | 5/8″ UNF, 1/4″ BSP | 5/8″ UNF (M) | Dia 8 sealed | M28×1.5 (M) or 5/16″ UNEF | 5/8″ UNF / BSP | 5/8″ UNF / BSP | 5/8″ UNF, 1/4″ BSP |
| Fluid Side Connection | Female threaded / Flanged | Female threaded / Flanged | M18×1.5 (F), 1/2″ BSP | Female threaded / SAE | Female threaded / SAE | Female threaded | Female threaded / Flanged | Female threaded / Flanged |
| Paint | RAL-5010 | RAL-5010 | — | — | RAL-5010 | RAL-5010 | RAL-5010 | RAL-5010 |
| Type Code | AA | ASLV | AM | AMW-P | AMW-M | APC | AP | STD |






